Product Details:
Model Name/Number | DLB W(WIFI) |
Type Of Data Logger | Wireless Data Logger |
Interface | RS485 |
Dimension | 110(L) x 86(W) x 26(H) mm |
Brand | Solis |
Warranty | 2 years |
Weight | 108 g |
Operating Temperature | -10 ~ +65 Degree Celsius |
Certificates | FCC,CE,RoHS |
Protection class | IP21 |
Storage temperature | -40 ~ +65 Degree Celsius |
Operating humidity | 10%-90% Relative humidity,no condensa |
Storage humidity | <40% |
Max. number of inverters | 10 |
Remote communication | WiFi(802.11 b/g/n) |
Max. communication range | <1km |
Communication rate | 9600bps (adjustable1200-57600 bps) |
WiFi frequency | 2.4GHz |
WiFi communication range | 300m in outdoor open area without obstruction |
WiFi transmitting power | 802.11b/g/n +20dBm/+18dBm/15dBm (Max) |
Data collect intervals | 5 minutes (adjustable1-20 minutes) |
Preferences setting | Web server/Serial AT instruction |
Firmware updates | Serial/Wireless |
Data access | Serial/WiFi point-to-point/Remote server |
Status display | 4 LEDs |
Input voltage | DC 5V |
Static power consumption | <1.6W |
Max.instantaneous power consumption | <2.5W |
Product Details:
Model Name/Number | DLS-W(WiFi) / DLS-G(GPRS) |
Interface | RS485 |
Dimension | 118(L) x 43(W) x 43(H) mm |
Brand | Solis |
Warranty | 2 years |
Weight | 56 g |
Protection Class | IP65 |
Certificates | FCC,CE |
Storage Humidity | <40% |
Storage temperature | -40 ~ +125 DegreeC |
Operating humidity | 10%-90% Relative humidity, no condensa |
Operating temperature | -10 ~ +85 DegreeC |
Data storage | 8MBYTE FLASH |
Firmware updates | Wireless |
Preferences setting | Web Server |
Data collection intervals | 5 minutes (adjustable1-20 minutes) |
External antenna | I-PEX antenna |
4.4/5
Reviewed by 30 Users
Most Relevant Reviews