Product Details:
Model Name/Number | Solis 3P6K 4G |
Brand | Solis |
Output Power | 6.6 kW |
Capacity | 6 kW |
Phase | Three Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 30 dBA |
Size/Dimension | 310(W) x 538(H) x 158(D) mm |
Weight | 14.1 Kg |
Product Details:
Model Name/Number | Solis 60K 4G |
Brand | Solis |
Output Power | 66 kW |
Capacity | 60 kW |
Phase | Three Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 60 dBA |
Size/Dimension | 630(W) x 700(H) x 357(D) mm |
Weight | 63 Kg |
Product Details:
Model Name/Number | Solis Mini 2500 4G |
Brand | Solis |
Output Power | 2.8 kW |
Capacity | 2500 W |
Phase | Single Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 20 dBA |
Size/Dimension | 310(W) x 373(H) x 160(D) mm |
Weight | 7.7 Kg |
Additional Information:
Product Details:
Model Name/Number | Solis 3P8K 4G |
Brand | Solis |
Output Power | 8.8 kW |
Capacity | 8 kW |
Phase | Three Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 30 dBA |
Size/Dimension | 310(W) x 538(H) x 158(D) mm |
Weight | 14.1 Kg |
Product Details:
Model Name/Number | Solis 3P4K 4G |
Brand | Solis |
Output Power | 5.5 kW |
Capacity | 5 kW |
Phase | Three Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 30 dBA |
Size/Dimension | 310(W) x 543(H) x 160(D) mm |
Weight | 14.1 Kg |
Product Details:
Model Name/Number | Solis 3P10K 4G |
Brand | Solis |
Output Power | 11 kW |
Capacity | 10 kW |
Phase | Three Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 30 dBA |
Size/Dimension | 310(W) x 538(H) x 158(D) mm |
Weight | 14.1 Kg |
Product Details:
Model Name/Number | Solis Mini 3000 4G |
Brand | Solis |
Output Power | 3.3 kW |
Capacity | 3000 W |
Phase | Single Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 20 dBA |
Size/Dimension | 310(W) x 373(H) x 160(D) mm |
Weight | 7.7 Kg |
Product Details:
Model Name/Number | Solis Mini-1000 4G |
Brand | Solis |
Output Power | 1.1 kW |
Capacity | 1000 W |
Phase | Single Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 20 dBA |
Size/Dimension | 310(W) x 373(H) x 160(D) mm |
Ambient Temperature | -25 to 60 Degree Celsius |
Weight | 7.4 Kg |
Product Details:
Model Name/Number | Solis Mini 1500 4G |
Brand | Solis |
Output Power | 1.7 kW |
Capacity | 1500 W |
Phase | Single Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 20 dBA |
Size/Dimension | 310(W) x 373(H) x 160(H) mm |
Product Details:
Model Name/Number | Solis Mini 2000 4G |
Brand | Solis |
Output Power | 2.2 Kw |
Capacity | 2000 W |
Phase | Single Phase |
Noise Consumption | < 20 dBA |
Size/Dimension | 310(W) x 373(H) x 160(D) mm |
Weight | 7.4 Kg |
Product Details:
Model Name/Number | Solis 30K |
Brand | Solis |
Output Power | 33 kW |
Capacity | 30 kW |
Phase | Three Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 30 dBA |
Size/Dimension | 530(W) x 700(H) x 336.5(D) mm |
Weight | 58.2 Kg |
Product Details:
Model Name/Number | Solis 3P17K 4G |
Brand | Solis |
Output Power | 18.7 kW |
Capacity | 17 kW |
Phase | Three Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 30 dBA |
Size/Dimension | 310(W) x 563(H) x 219(D) mm |
Weight | 22 kW |
Product Details:
Model Name/Number | Solis 3P15K 4G |
Brand | Solis |
Output Power | 16.5 kW |
Capacity | 15 kW |
Phase | Three Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 30 dBA |
Size/Dimension | 310(W) x 563(H) x 219(D) mm |
Weight | 22 Kg |
Product Details:
Model Name/Number | Solis 25K |
Brand | Solis |
Output Power | 27.5 kW |
Capacity | 25 kW |
Phase | Three Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 30 dBA |
Size/Dimension | 530(W) x 700(H) x 336.5(D) mm |
Weight | 58.2 Kg |
Product Details:
Model Name/Number | Solis 3P12K 4G |
Brand | Solis |
Output Power | 13.2 kW |
Capacity | 12 kW |
Phase | Three Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 30 dBA |
Size/Dimension | 310(W) x 563(H) x 219(D) mm |
Weight | 22 kW |
Product Details:
Model Name/Number | Solis 1P4K 4G |
Brand | Solis |
Output Power | 4.4 kW |
Capacity | 4 kW |
Phase | Single Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 30 dBA |
Size/Dimension | 310(W) x 543(H) x 160(D) mm |
Weight | 11.5 Kg |
Product Details:
Model Name/Number | Solis 3P20K 4G |
Brand | Solis |
Type | DC to AC inverter |
Output Power | 22 kW |
Capacity | 20 kW |
Phase | Three Phase |
Grid Type | Grid Tied |
Degree Of Protection | IP 65 |
Noise Consumption | < 30 dBA |
Size/Dimension | 310(W) x 563(H) x 219(D) mm |
Weight | 22 kW |
Relative Humidity | 0~100% |
Monitoring | WiFi or GPRS |
Communication connections | 4 Pin RS485 connector |
Display | LCD,2x20 Z |
AC connection | Terminal connectors |
DC connection | MC4 |
Operating ambient temperature range | -25~60 DegreeC |
Product Details:
Model Name/Number | Solis 1P5K 4G |
Brand | Solis |
Output Power | 5 kW |
Phase | Single Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 30 dBA |
Size/Dimension | 310(W) x 543(H) x 160(D) mm |
Weight | 11.5 Kg |
Relative Humidity | 0~100% |
Display | LCD, 2x20 Z |
Operating ambient temperature range | -25~60 DegreeC |
Communication connections | 4 Pin RS485 connector |
Product Details:
Usage/Application | Solar Power Plant |
Model Name/Number | Solis 80K 5G |
Brand | Solis |
Type | Grid Tie Inverter |
Output Power | 80 kW |
Capacity | 80 KW |
Phase | Three Phase |
Grid Type | Grid Tied |
Degree Of Protection | IP 65 |
Noise Consumption | < 55 dBA |
Max. DC input power | 104 kW |
Product Details:
Model Name/Number | Solis 125K EHV 5G |
Brand | Solis |
Output Power | 125 kW |
Phase | Three Phase |
Degree Of Protection | IP 65 |
Noise Consumption | < 55 dBA |
Size/Dimension | 1176(W) x 713.5(H) x 315(D) mm |
Weight | 84 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Solis 50K |
Brand | Solis |
Output Power | 55 kW |
Capacity | 50 kW |
Phase | Three Phase |
Grid Type | Grid Tied |
Degree Of Protection | IP 65 |
Noise Consumption | < 60 dBA |
Size/Dimension | 630(W) x 700(H) x 357(D) mm |
Weight | 63 Kg |
Relative Humidity | 0~100% |
Display | LCD,2x20 Z |
Max.operation altitude | 4000m |
Communication connections | 4 pins RS485 connector,2 RJ45 connector,2 group of terminal block |
DC connection | MC4 |
Cooling concept | Intelligent redundant fan-cooling |
4.2/5
Rated by 15 Users